Online Auction - May 7, 2024

Search
Showing 1 - 20 of 385 Lots
auction-item
2011 John Deere 4940 Dry Machine (PZ12144, Unit 77201)
Lot# 1

Location: Clarendon, TX 79226

Enters Live Auction Board:

May 07, 2024 | 10:00AM - 10:05AM CDT

High Bid $17,200
ndf
Bids (86)
Bidder Amount Date Time
n*f $17,200 Apr 25, 2024 02:55:53 PM CDT
g****s $17,100 Apr 25, 2024 02:55:53 PM CDT
n*f $17,000 Apr 25, 2024 02:55:51 PM CDT
g****s $16,900 Apr 25, 2024 02:55:51 PM CDT
n*f $16,800 Apr 25, 2024 02:55:48 PM CDT
g****s $16,700 Apr 25, 2024 02:55:48 PM CDT
n*f $16,600 Apr 25, 2024 02:55:44 PM CDT
g****s $16,500 Apr 25, 2024 02:55:44 PM CDT
n*f $16,400 Apr 25, 2024 02:55:41 PM CDT
g****s $16,300 Apr 25, 2024 02:55:41 PM CDT
n*f $16,200 Apr 24, 2024 10:43:02 AM CDT
g****s $16,100 Apr 23, 2024 10:19:28 PM CDT
n*f $16,000 Apr 23, 2024 10:19:23 PM CDT
g****s $16,000 Apr 23, 2024 10:19:23 PM CDT
n*f $15,900 Apr 23, 2024 10:19:18 PM CDT
g****s $15,800 Apr 23, 2024 10:19:18 PM CDT
n*f $15,700 Apr 23, 2024 10:19:13 PM CDT
g****s $15,600 Apr 23, 2024 10:19:13 PM CDT
n*f $15,500 Apr 23, 2024 10:19:10 PM CDT
g****s $15,400 Apr 23, 2024 10:19:10 PM CDT
n*f $15,300 Apr 23, 2024 10:19:04 PM CDT
g****s $15,200 Apr 23, 2024 10:19:04 PM CDT
n*f $15,100 Apr 23, 2024 02:31:10 PM CDT
r******s $15,000 Apr 23, 2024 02:31:10 PM CDT
n*f $14,900 Apr 23, 2024 02:31:06 PM CDT
r******s $14,800 Apr 23, 2024 02:31:06 PM CDT
n*f $14,700 Apr 23, 2024 02:31:03 PM CDT
r******s $14,600 Apr 23, 2024 02:31:03 PM CDT
n*f $14,500 Apr 23, 2024 02:30:59 PM CDT
r******s $14,400 Apr 23, 2024 02:30:59 PM CDT
n*f $14,300 Apr 23, 2024 02:30:56 PM CDT
r******s $14,200 Apr 23, 2024 02:30:56 PM CDT
n*f $14,100 Apr 23, 2024 02:30:52 PM CDT
r******s $14,000 Apr 23, 2024 02:30:52 PM CDT
n*f $13,900 Apr 23, 2024 02:30:47 PM CDT
r******s $13,800 Apr 23, 2024 02:30:47 PM CDT
n*f $13,700 Apr 23, 2024 02:30:42 PM CDT
r******s $13,600 Apr 23, 2024 02:30:42 PM CDT
n*f $13,500 Apr 23, 2024 02:30:39 PM CDT
r******s $13,400 Apr 23, 2024 02:30:39 PM CDT
n*f $13,300 Apr 23, 2024 02:30:35 PM CDT
r******s $13,200 Apr 23, 2024 02:30:35 PM CDT
n*f $13,100 Apr 23, 2024 02:30:32 PM CDT
r******s $13,000 Apr 23, 2024 02:30:32 PM CDT
n*f $12,900 Apr 23, 2024 02:30:28 PM CDT
r******s $12,800 Apr 23, 2024 02:30:28 PM CDT
n*f $12,700 Apr 23, 2024 02:30:24 PM CDT
r******s $12,600 Apr 23, 2024 02:30:24 PM CDT
n*f $12,500 Apr 23, 2024 02:30:21 PM CDT
r******s $12,400 Apr 23, 2024 02:30:21 PM CDT
n*f $12,300 Apr 23, 2024 02:30:15 PM CDT
r******s $12,200 Apr 23, 2024 02:30:15 PM CDT
n*f $12,100 Apr 23, 2024 02:30:12 PM CDT
r******s $12,000 Apr 23, 2024 02:30:12 PM CDT
n*f $11,900 Apr 23, 2024 02:30:08 PM CDT
r******s $11,800 Apr 23, 2024 02:30:08 PM CDT
n*f $11,700 Apr 23, 2024 02:30:02 PM CDT
r******s $11,600 Apr 23, 2024 02:30:02 PM CDT
n*f $11,500 Apr 23, 2024 02:29:58 PM CDT
r******s $11,400 Apr 23, 2024 02:29:58 PM CDT
n*f $11,300 Apr 23, 2024 02:29:51 PM CDT
r******s $11,200 Apr 23, 2024 02:29:51 PM CDT
n*f $11,100 Apr 23, 2024 02:29:47 PM CDT
r******s $11,000 Apr 23, 2024 02:29:47 PM CDT
n*f $10,900 Apr 23, 2024 02:29:42 PM CDT
r******s $10,800 Apr 23, 2024 02:29:42 PM CDT
n*f $10,700 Apr 23, 2024 02:29:37 PM CDT
r******s $10,600 Apr 23, 2024 02:29:37 PM CDT
n*f $10,500 Apr 22, 2024 09:48:03 PM CDT
m************9 $10,400 Apr 22, 2024 09:48:03 PM CDT
n*f $10,300 Apr 18, 2024 08:59:59 PM CDT
j****0 $10,200 Apr 18, 2024 08:59:59 PM CDT
n*f $10,100 Apr 18, 2024 08:59:56 PM CDT
j****0 $10,000 Apr 18, 2024 08:59:56 PM CDT
n*f $5,100 Apr 18, 2024 08:59:43 PM CDT
j****0 $5,000 Apr 18, 2024 08:59:43 PM CDT
n*f $1,250 Apr 18, 2024 08:59:36 PM CDT
j****0 $1,200 Apr 18, 2024 08:59:36 PM CDT
n*f $1,150 Apr 18, 2024 08:59:32 PM CDT
j****0 $1,100 Apr 18, 2024 08:59:32 PM CDT
n*f $1,050 Apr 18, 2024 08:59:28 PM CDT
j****0 $1,000 Apr 18, 2024 08:59:28 PM CDT
n*f $8 Apr 18, 2024 08:59:16 PM CDT
j****0 $7 Apr 18, 2024 08:59:16 PM CDT
n*f $6 Apr 17, 2024 06:48:35 PM CDT
a****7 $5 Apr 14, 2024 10:41:22 PM CDT
auction-item
2015 John Deere 444K Loader (PZ12140)
Lot# 2

Location: Lumberton, NC 28358

Enters Live Auction Board:

May 07, 2024 | 10:00AM - 10:05AM CDT

High Bid $8,600
albic7
Bids (81)
Bidder Amount Date Time
a****7 $8,600 Apr 18, 2024 10:36:11 PM CDT
e***********x $8,500 Apr 18, 2024 10:36:11 PM CDT
e***********x $8,300 Apr 18, 2024 10:36:04 PM CDT
a****7 $8,200 Apr 18, 2024 10:36:04 PM CDT
e***********x $8,100 Apr 16, 2024 06:53:25 PM CDT
a****7 $8,000 Apr 16, 2024 06:53:25 PM CDT
a****7 $7,900 Apr 16, 2024 06:53:18 PM CDT
e***********x $7,800 Apr 16, 2024 06:53:18 PM CDT
a****7 $7,300 Apr 16, 2024 06:53:11 PM CDT
e***********x $7,200 Apr 16, 2024 06:53:11 PM CDT
a****7 $7,100 Apr 16, 2024 06:53:09 PM CDT
e***********x $7,000 Apr 16, 2024 06:53:09 PM CDT
a****7 $6,900 Apr 16, 2024 06:53:07 PM CDT
e***********x $6,800 Apr 16, 2024 06:53:07 PM CDT
a****7 $6,700 Apr 16, 2024 06:53:05 PM CDT
e***********x $6,600 Apr 16, 2024 06:53:05 PM CDT
a****7 $6,500 Apr 16, 2024 06:53:02 PM CDT
e***********x $6,400 Apr 16, 2024 06:53:02 PM CDT
a****7 $6,300 Apr 16, 2024 06:53:00 PM CDT
e***********x $6,200 Apr 16, 2024 06:53:00 PM CDT
a****7 $6,100 Apr 16, 2024 06:52:58 PM CDT
e***********x $6,000 Apr 16, 2024 06:52:58 PM CDT
a****7 $5,900 Apr 16, 2024 06:52:55 PM CDT
e***********x $5,800 Apr 16, 2024 06:52:55 PM CDT
a****7 $5,700 Apr 16, 2024 06:52:52 PM CDT
e***********x $5,600 Apr 16, 2024 06:52:52 PM CDT
a****7 $5,500 Apr 16, 2024 06:52:48 PM CDT
e***********x $5,400 Apr 16, 2024 06:52:48 PM CDT
a****7 $5,300 Apr 16, 2024 06:52:46 PM CDT
e***********x $5,200 Apr 16, 2024 06:52:46 PM CDT
a****7 $5,100 Apr 16, 2024 06:52:43 PM CDT
e***********x $5,000 Apr 16, 2024 06:52:43 PM CDT
a****7 $4,950 Apr 16, 2024 06:52:40 PM CDT
e***********x $4,900 Apr 16, 2024 06:52:40 PM CDT
a****7 $4,850 Apr 16, 2024 06:52:38 PM CDT
e***********x $4,800 Apr 16, 2024 06:52:38 PM CDT
a****7 $4,750 Apr 16, 2024 06:52:34 PM CDT
e***********x $4,700 Apr 16, 2024 06:52:34 PM CDT
a****7 $4,650 Apr 16, 2024 06:52:30 PM CDT
e***********x $4,600 Apr 16, 2024 06:52:30 PM CDT
a****7 $4,550 Apr 14, 2024 07:29:00 PM CDT
a******l $4,500 Apr 14, 2024 07:29:00 PM CDT
a****7 $4,450 Apr 14, 2024 07:28:54 PM CDT
a******l $4,400 Apr 14, 2024 07:28:54 PM CDT
a****7 $4,350 Apr 14, 2024 07:28:51 PM CDT
a******l $4,300 Apr 14, 2024 07:28:51 PM CDT
a****7 $4,250 Apr 14, 2024 07:28:48 PM CDT
a******l $4,200 Apr 14, 2024 07:28:48 PM CDT
a****7 $4,150 Apr 14, 2024 08:42:22 AM CDT
a******l $4,100 Apr 14, 2024 08:42:22 AM CDT
a****7 $4,050 Apr 14, 2024 08:42:19 AM CDT
a******l $4,000 Apr 14, 2024 08:42:19 AM CDT
a****7 $3,950 Apr 14, 2024 08:42:15 AM CDT
a******l $3,900 Apr 14, 2024 08:42:15 AM CDT
a****7 $3,850 Apr 14, 2024 08:42:12 AM CDT
a******l $3,800 Apr 14, 2024 08:42:12 AM CDT
a****7 $3,750 Apr 14, 2024 08:42:09 AM CDT
a******l $3,700 Apr 14, 2024 08:42:09 AM CDT
a****7 $3,650 Apr 14, 2024 08:42:05 AM CDT
a******l $3,600 Apr 14, 2024 08:42:05 AM CDT
a****7 $3,550 Apr 14, 2024 08:42:02 AM CDT
a******l $3,500 Apr 14, 2024 08:42:02 AM CDT
a****7 $3,450 Apr 14, 2024 08:41:59 AM CDT
a******l $3,400 Apr 14, 2024 08:41:59 AM CDT
a****7 $3,350 Apr 14, 2024 08:41:55 AM CDT
a******l $3,300 Apr 14, 2024 08:41:55 AM CDT
a****7 $3,250 Apr 14, 2024 08:41:50 AM CDT
a******l $3,200 Apr 14, 2024 08:41:50 AM CDT
a****7 $3,150 Apr 14, 2024 08:41:47 AM CDT
a******l $3,100 Apr 14, 2024 08:41:47 AM CDT
a****7 $3,050 Apr 14, 2024 08:41:42 AM CDT
a******l $3,000 Apr 14, 2024 08:41:42 AM CDT
a****7 $625 Apr 14, 2024 08:41:23 AM CDT
a******l $600 Apr 14, 2024 08:41:23 AM CDT
a****7 $575 Apr 14, 2024 08:41:15 AM CDT
a******l $550 Apr 14, 2024 08:41:15 AM CDT
a****7 $525 Apr 13, 2024 01:33:26 PM CDT
a******l $500 Apr 13, 2024 01:33:26 PM CDT
a******l $7 Apr 13, 2024 01:33:15 PM CDT
a****7 $6 Apr 13, 2024 01:33:15 PM CDT
a******l $5 Apr 12, 2024 05:52:12 PM CDT
auction-item
2000 IHC 8100 Flatbed Truck (PZ12143, Unit 48586)
Lot# 3

Location: Hemingway, SC 29554

Enters Live Auction Board:

May 07, 2024 | 10:00AM - 10:05AM CDT

High Bid $7
mariom
Bids (3)
Bidder Amount Date Time
m****m $7 Apr 26, 2024 09:59:59 PM CDT
m************9 $6 Apr 22, 2024 09:48:15 PM CDT
m****m $5 Apr 14, 2024 01:25:23 PM CDT
auction-item
1982 IHC S1900 Flatbed Truck (PZ12145, Unit 44737)
Lot# 4

Location: Okanogan, WA 98840

Enters Live Auction Board:

May 07, 2024 | 10:00AM - 10:05AM CDT

High Bid $110
fletchermarkus
Bids (24)
Bidder Amount Date Time
f************s $110 Apr 13, 2024 09:09:37 AM CDT
c**********n $100 Apr 13, 2024 09:09:37 AM CDT
c**********n $90 Apr 13, 2024 09:09:29 AM CDT
f************s $85 Apr 13, 2024 09:09:29 AM CDT
c**********n $80 Apr 13, 2024 09:09:27 AM CDT
f************s $75 Apr 13, 2024 09:09:27 AM CDT
c**********n $70 Apr 13, 2024 09:09:24 AM CDT
f************s $65 Apr 13, 2024 09:09:24 AM CDT
c**********n $60 Apr 13, 2024 09:09:22 AM CDT
f************s $55 Apr 13, 2024 09:09:22 AM CDT
c**********n $50 Apr 13, 2024 09:09:19 AM CDT
f************s $45 Apr 13, 2024 09:09:19 AM CDT
c**********n $40 Apr 13, 2024 09:09:17 AM CDT
f************s $35 Apr 13, 2024 09:09:17 AM CDT
c**********n $30 Apr 13, 2024 09:09:14 AM CDT
f************s $25 Apr 13, 2024 09:09:14 AM CDT
c**********n $20 Apr 13, 2024 09:09:10 AM CDT
f************s $15 Apr 13, 2024 09:09:10 AM CDT
c**********n $10 Apr 13, 2024 09:09:07 AM CDT
f************s $9 Apr 13, 2024 09:09:07 AM CDT
c**********n $8 Apr 13, 2024 09:09:04 AM CDT
f************s $7 Apr 13, 2024 09:09:04 AM CDT
c**********n $6 Apr 13, 2024 09:00:22 AM CDT
f************s $5 Apr 10, 2024 05:21:44 PM CDT
auction-item
2011 Freightliner M2106 Truck (PZ12147, Unit 102599)
Lot# 6

Location: Lubbock, TX 79404

Enters Live Auction Board:

May 07, 2024 | 10:00AM - 10:05AM CDT

High Bid $5,100
oparra
Bids (102)
Bidder Amount Date Time
o****a $5,100 Apr 18, 2024 03:27:38 PM CDT
o****a $5,100 Apr 18, 2024 03:27:30 PM CDT
p******1 $5,000 Apr 18, 2024 03:27:23 PM CDT
o****a $4,950 Apr 18, 2024 03:27:23 PM CDT
p******1 $4,900 Apr 18, 2024 03:27:17 PM CDT
o****a $4,850 Apr 18, 2024 03:27:17 PM CDT
p******1 $4,800 Apr 18, 2024 03:27:11 PM CDT
o****a $4,750 Apr 18, 2024 03:27:11 PM CDT
p******1 $4,700 Apr 18, 2024 03:27:06 PM CDT
o****a $4,650 Apr 18, 2024 03:27:06 PM CDT
p******1 $4,600 Apr 18, 2024 03:27:00 PM CDT
o****a $4,550 Apr 18, 2024 03:27:00 PM CDT
p******1 $4,500 Apr 18, 2024 03:26:56 PM CDT
o****a $4,450 Apr 18, 2024 03:26:56 PM CDT
p******1 $4,400 Apr 18, 2024 03:26:51 PM CDT
o****a $4,350 Apr 18, 2024 03:26:51 PM CDT
p******1 $4,300 Apr 18, 2024 03:26:44 PM CDT
o****a $4,250 Apr 18, 2024 03:26:44 PM CDT
p******1 $4,200 Apr 18, 2024 03:26:39 PM CDT
o****a $4,150 Apr 18, 2024 03:26:39 PM CDT
p******1 $4,100 Apr 18, 2024 03:26:34 PM CDT
o****a $4,050 Apr 18, 2024 03:26:34 PM CDT
p******1 $4,000 Apr 18, 2024 03:26:29 PM CDT
o****a $3,950 Apr 18, 2024 03:26:29 PM CDT
p******1 $3,900 Apr 18, 2024 03:26:24 PM CDT
o****a $3,850 Apr 18, 2024 03:26:24 PM CDT
p******1 $3,800 Apr 18, 2024 03:26:19 PM CDT
o****a $3,750 Apr 18, 2024 03:26:19 PM CDT
p******1 $3,700 Apr 18, 2024 03:26:13 PM CDT
o****a $3,650 Apr 18, 2024 03:26:13 PM CDT
p******1 $3,600 Apr 18, 2024 03:26:08 PM CDT
o****a $3,550 Apr 18, 2024 03:26:08 PM CDT
p******1 $3,500 Apr 18, 2024 03:26:03 PM CDT
o****a $3,450 Apr 18, 2024 03:26:03 PM CDT
p******1 $3,400 Apr 18, 2024 03:25:58 PM CDT
o****a $3,350 Apr 18, 2024 03:25:58 PM CDT
p******1 $3,300 Apr 18, 2024 03:09:55 PM CDT
o****a $3,250 Apr 18, 2024 03:09:55 PM CDT
p******1 $3,200 Apr 18, 2024 03:09:48 PM CDT
o****a $3,150 Apr 18, 2024 03:09:48 PM CDT
p******1 $3,100 Apr 18, 2024 03:09:43 PM CDT
o****a $3,050 Apr 18, 2024 03:09:43 PM CDT
p******1 $3,000 Apr 18, 2024 03:09:37 PM CDT
o****a $2,950 Apr 18, 2024 03:09:37 PM CDT
p******1 $2,900 Apr 18, 2024 03:09:33 PM CDT
o****a $2,850 Apr 18, 2024 03:09:33 PM CDT
p******1 $2,800 Apr 18, 2024 03:09:28 PM CDT
o****a $2,750 Apr 18, 2024 03:09:28 PM CDT
p******1 $2,700 Apr 18, 2024 03:09:24 PM CDT
o****a $2,650 Apr 18, 2024 03:09:24 PM CDT
p******1 $2,600 Apr 18, 2024 03:09:17 PM CDT
o****a $2,550 Apr 18, 2024 03:09:17 PM CDT
p******1 $2,500 Apr 18, 2024 03:09:12 PM CDT
o****a $2,450 Apr 18, 2024 03:09:12 PM CDT
p******1 $2,400 Apr 18, 2024 03:09:05 PM CDT
o****a $2,350 Apr 18, 2024 03:09:05 PM CDT
p******1 $2,300 Apr 18, 2024 03:09:00 PM CDT
o****a $2,250 Apr 18, 2024 03:09:00 PM CDT
p******1 $2,200 Apr 18, 2024 03:08:55 PM CDT
o****a $2,150 Apr 18, 2024 03:08:55 PM CDT
p******1 $2,100 Apr 18, 2024 03:08:49 PM CDT
o****a $2,050 Apr 18, 2024 03:08:49 PM CDT
p******1 $2,000 Apr 18, 2024 03:08:41 PM CDT
o****a $1,950 Apr 18, 2024 03:08:41 PM CDT
p******1 $1,900 Apr 18, 2024 03:08:35 PM CDT
o****a $1,850 Apr 18, 2024 03:08:35 PM CDT
p******1 $1,800 Apr 18, 2024 03:08:27 PM CDT
o****a $1,750 Apr 18, 2024 03:08:27 PM CDT
p******1 $1,700 Apr 18, 2024 03:08:21 PM CDT
o****a $1,650 Apr 18, 2024 03:08:21 PM CDT
p******1 $1,600 Apr 18, 2024 02:15:58 PM CDT
o****a $1,550 Apr 15, 2024 07:35:05 PM CDT
m****m $1,500 Apr 15, 2024 07:34:57 PM CDT
o****a $1,500 Apr 15, 2024 07:34:57 PM CDT
m****m $1,450 Apr 15, 2024 07:34:50 PM CDT
o****a $1,400 Apr 15, 2024 07:34:50 PM CDT
m****m $1,350 Apr 15, 2024 07:34:45 PM CDT
o****a $1,300 Apr 15, 2024 07:34:45 PM CDT
m****m $1,250 Apr 15, 2024 07:34:38 PM CDT
o****a $1,200 Apr 15, 2024 07:34:38 PM CDT
m****m $1,150 Apr 15, 2024 07:34:31 PM CDT
o****a $1,100 Apr 15, 2024 07:34:31 PM CDT
m****m $1,050 Apr 15, 2024 07:34:23 PM CDT
o****a $1,000 Apr 15, 2024 07:34:23 PM CDT
m****m $975 Apr 15, 2024 07:34:15 PM CDT
o****a $950 Apr 15, 2024 07:34:15 PM CDT
m****m $925 Apr 15, 2024 07:34:09 PM CDT
o****a $900 Apr 15, 2024 07:34:09 PM CDT
m****m $875 Apr 15, 2024 07:34:00 PM CDT
o****a $850 Apr 15, 2024 07:34:00 PM CDT
m****m $825 Apr 15, 2024 07:33:53 PM CDT
o****a $800 Apr 15, 2024 07:33:53 PM CDT
m****m $775 Apr 15, 2024 07:33:45 PM CDT
o****a $750 Apr 15, 2024 07:33:45 PM CDT
m****m $725 Apr 15, 2024 07:33:34 PM CDT
o****a $700 Apr 15, 2024 07:33:34 PM CDT
m****m $675 Apr 15, 2024 07:33:21 PM CDT
o****a $650 Apr 15, 2024 07:33:21 PM CDT
m****m $625 Apr 14, 2024 01:26:46 PM CDT
a******l $600 Apr 14, 2024 01:26:46 PM CDT
a******l $6 Apr 12, 2024 05:52:31 PM CDT
m****m $5 Apr 11, 2024 09:19:16 PM CDT
auction-item
2019 Kubota Loader (DR8171 Unit 9448)
Lot# 12

Location: Hamilton, MS 39746

Enters Live Auction Board:

May 07, 2024 | 10:00AM - 10:05AM CDT

High Bid $9
calebbrown
Bids (6)
Bidder Amount Date Time
c********n $9 Apr 25, 2024 02:56:53 PM CDT
a******l $8 Apr 25, 2024 02:56:53 PM CDT
c********n $7 Apr 25, 2024 02:28:11 PM CDT
c********n $7 Apr 25, 2024 02:27:59 PM CDT
j********9 $6 Apr 24, 2024 11:10:20 PM CDT
m**********8 $5 Apr 16, 2024 07:49:51 PM CDT
auction-item
2013 KBH Dry Trailer (DR7140 Unit 4653)
Lot# 14

Location: Pontotoc, MS 38863

Enters Live Auction Board:

May 07, 2024 | 10:00AM - 10:05AM CDT

High Bid $5,100
pappy711
Bids (3)
Bidder Amount Date Time
p******1 $5,100 Apr 18, 2024 02:15:23 PM CDT
m****0 $5,000 Apr 18, 2024 02:15:23 PM CDT
m****0 $5 Apr 12, 2024 07:32:57 PM CDT
auction-item
2015 Mack Granite Truck (DR8170 Unit 8381)
Lot# 15

Location: Clarksdale, MS 38614

Enters Live Auction Board:

May 07, 2024 | 10:00AM - 10:05AM CDT

High Bid $9,600
pappy711
Bids (13)
Bidder Amount Date Time
p******1 $9,600 Apr 24, 2024 07:15:18 AM CDT
h************3 $9,500 Apr 24, 2024 07:15:18 AM CDT
h************3 $8,900 Apr 24, 2024 07:15:03 AM CDT
p******1 $8,800 Apr 24, 2024 07:15:03 AM CDT
h************3 $6,100 Apr 22, 2024 11:36:39 AM CDT
p******1 $6,000 Apr 22, 2024 11:36:24 AM CDT
h************3 $5,900 Apr 22, 2024 11:36:24 AM CDT
p******1 $5,800 Apr 19, 2024 11:24:43 AM CDT
h************3 $5,700 Apr 19, 2024 11:24:43 AM CDT
p******1 $5,600 Apr 18, 2024 02:17:04 PM CDT
h************3 $5,500 Apr 18, 2024 02:17:04 PM CDT
h************3 $6 Apr 18, 2024 11:27:04 AM CDT
o****a $5 Apr 15, 2024 07:36:07 PM CDT
auction-item
2000 Western Star Truck (DR7764 Unit 15071/15468)
Lot# 16

Location: Harmony, MN 55939

Enters Live Auction Board:

May 07, 2024 | 10:00AM - 10:05AM CDT

High Bid $2,150
lunds
Bids (25)
Bidder Amount Date Time
l***s $2,150 Apr 25, 2024 06:48:11 PM CDT
j*********y $2,100 Apr 25, 2024 06:48:11 PM CDT
l***s $2,050 Apr 25, 2024 06:48:06 PM CDT
j*********y $2,000 Apr 25, 2024 06:48:06 PM CDT
l***s $1,950 Apr 25, 2024 06:48:00 PM CDT
j*********y $1,900 Apr 25, 2024 06:48:00 PM CDT
l***s $1,850 Apr 25, 2024 06:47:54 PM CDT
j*********y $1,800 Apr 25, 2024 06:47:54 PM CDT
l***s $1,750 Apr 25, 2024 06:47:50 PM CDT
j*********y $1,700 Apr 25, 2024 06:47:50 PM CDT
l***s $1,650 Apr 25, 2024 06:47:44 PM CDT
j*********y $1,600 Apr 25, 2024 06:47:44 PM CDT
l***s $1,550 Apr 25, 2024 06:47:39 PM CDT
j*********y $1,500 Apr 25, 2024 06:47:39 PM CDT
l***s $1,450 Apr 25, 2024 06:47:34 PM CDT
j*********y $1,400 Apr 25, 2024 06:47:34 PM CDT
l***s $1,350 Apr 25, 2024 06:47:29 PM CDT
j*********y $1,300 Apr 25, 2024 06:47:29 PM CDT
l***s $1,250 Apr 25, 2024 11:19:15 AM CDT
c**********n $1,200 Apr 25, 2024 11:19:15 AM CDT
c**********n $10 Apr 24, 2024 04:39:38 AM CDT
j********1 $9 Apr 24, 2024 04:39:38 AM CDT
c**********n $8 Apr 16, 2024 07:56:09 PM CDT
j********1 $7 Apr 16, 2024 07:56:09 PM CDT
c**********n $5 Apr 13, 2024 09:00:52 AM CDT
auction-item
1988 Freightliner Classic Truck (DR7363 Unit 337524)
Lot# 17

Location: Jerome, ID 83338

Enters Live Auction Board:

May 07, 2024 | 10:00AM - 10:05AM CDT

High Bid $675
containerman
Bids (31)
Bidder Amount Date Time
c**********n $675 Apr 26, 2024 11:35:13 PM CDT
t**********x $650 Apr 26, 2024 11:35:13 PM CDT
c**********n $625 Apr 26, 2024 11:35:11 PM CDT
t**********x $600 Apr 26, 2024 11:35:11 PM CDT
c**********n $575 Apr 26, 2024 11:35:07 PM CDT
t**********x $550 Apr 26, 2024 11:35:07 PM CDT
c**********n $525 Apr 26, 2024 11:35:04 PM CDT
t**********x $500 Apr 26, 2024 11:35:04 PM CDT
c**********n $290 Apr 26, 2024 11:34:56 PM CDT
t**********x $280 Apr 26, 2024 11:34:56 PM CDT
c**********n $270 Apr 25, 2024 02:18:48 PM CDT
c********n $260 Apr 25, 2024 02:18:48 PM CDT
c**********n $250 Apr 19, 2024 08:55:29 AM CDT
f************s $240 Apr 19, 2024 08:55:29 AM CDT
c**********n $230 Apr 16, 2024 07:04:06 PM CDT
f************s $220 Apr 16, 2024 07:04:06 PM CDT
c**********n $210 Apr 16, 2024 07:03:44 PM CDT
f************s $200 Apr 16, 2024 07:03:44 PM CDT
c**********n $190 Apr 16, 2024 07:03:40 PM CDT
f************s $180 Apr 16, 2024 07:03:40 PM CDT
c**********n $170 Apr 16, 2024 07:03:37 PM CDT
f************s $160 Apr 16, 2024 07:03:37 PM CDT
c**********n $150 Apr 16, 2024 07:03:32 PM CDT
f************s $140 Apr 16, 2024 07:03:32 PM CDT
c**********n $130 Apr 16, 2024 07:03:29 PM CDT
f************s $120 Apr 16, 2024 07:03:29 PM CDT
c**********n $110 Apr 16, 2024 07:03:23 PM CDT
f************s $100 Apr 16, 2024 07:03:23 PM CDT
c**********n $7 Apr 16, 2024 07:03:15 PM CDT
f************s $6 Apr 16, 2024 07:03:15 PM CDT
c**********n $5 Apr 13, 2024 09:01:58 AM CDT
auction-item
Ditch Witch J20D Trencher (GP7017)
Lot# 21

Location: Roseville, IL 61473

Enters Live Auction Board:

May 07, 2024 | 10:00AM - 10:05AM CDT

High Bid $70
feedpro
Bids (10)
Bidder Amount Date Time
f*****o $70 Apr 26, 2024 09:52:11 AM CDT
d******s $65 Apr 26, 2024 09:52:11 AM CDT
f*****o $60 Apr 24, 2024 02:35:35 PM CDT
m**************e $55 Apr 24, 2024 02:35:35 PM CDT
m**************e $15 Apr 24, 2024 10:52:19 AM CDT
c******s $10 Apr 24, 2024 10:52:19 AM CDT
m**************e $8 Apr 24, 2024 10:51:24 AM CDT
c******s $7 Apr 24, 2024 10:51:24 AM CDT
m**************e $6 Apr 23, 2024 04:39:54 PM CDT
a******l $5 Apr 21, 2024 09:05:35 PM CDT
auction-item
1997 Ford F350 XLT 4 Door Service Truck (GP7018, Unit 229)
Lot# 22

Location: Roseville, IL 61473

Enters Live Auction Board:

May 07, 2024 | 10:00AM - 10:05AM CDT

High Bid $1,250
aronkoehler
Bids (14)
Bidder Amount Date Time
a*********r $1,250 Apr 25, 2024 09:46:18 PM CDT
j********1 $1,200 Apr 25, 2024 09:46:18 PM CDT
j********1 $1,150 Apr 25, 2024 11:02:11 AM CDT
s*********5 $1,100 Apr 25, 2024 11:02:11 AM CDT
s*********5 $725 Apr 25, 2024 11:02:02 AM CDT
j********1 $700 Apr 25, 2024 11:02:02 AM CDT
s*********5 $675 Apr 25, 2024 11:01:58 AM CDT
j********1 $650 Apr 25, 2024 11:01:58 AM CDT
s*********5 $625 Apr 24, 2024 02:06:18 PM CDT
s****4 $600 Apr 24, 2024 02:06:18 PM CDT
s****4 $525 Apr 24, 2024 02:03:03 PM CDT
s*********5 $500 Apr 24, 2024 02:03:03 PM CDT
s****4 $6 Apr 18, 2024 06:08:56 PM CDT
j********1 $5 Apr 14, 2024 03:16:05 PM CDT
Showing 1 - 20 of 385 Lots