Lot# 97

Location: Fremont, NE

Enters Live Auction Board:

May 21, 2024 | 12:00PM - 12:04PM CDT

High Bid $8,100
phatboymowing
Bids (75)
Bidder Amount Date Time
p***********g $8,100 May 20, 2024 03:24:06 PM CDT
t*********1 $8,000 May 20, 2024 03:23:44 PM CDT
p***********g $8,000 May 20, 2024 03:23:44 PM CDT
t*********1 $7,600 May 20, 2024 03:19:55 PM CDT
p***********g $7,500 May 20, 2024 03:19:55 PM CDT
t*********1 $7,100 May 20, 2024 01:44:52 PM CDT
p***********g $7,000 May 20, 2024 01:44:41 PM CDT
t*********1 $7,000 May 20, 2024 01:44:41 PM CDT
p***********g $6,100 May 20, 2024 01:44:26 PM CDT
t*********1 $6,000 May 20, 2024 01:44:26 PM CDT
p***********g $5,400 May 17, 2024 05:01:50 PM CDT
t*********1 $5,300 May 17, 2024 05:01:50 PM CDT
p***********g $5,200 May 16, 2024 06:19:40 PM CDT
f******l $5,100 May 16, 2024 05:52:05 PM CDT
p***********g $5,000 May 16, 2024 05:52:05 PM CDT
p***********g $4,650 May 16, 2024 05:51:50 PM CDT
f******l $4,600 May 16, 2024 05:51:50 PM CDT
p***********g $4,550 May 15, 2024 07:09:01 AM CDT
h********8 $4,500 May 15, 2024 07:09:01 AM CDT
p***********g $4,450 May 15, 2024 07:08:59 AM CDT
h********8 $4,400 May 15, 2024 07:08:59 AM CDT
p***********g $4,350 May 15, 2024 07:08:56 AM CDT
h********8 $4,300 May 15, 2024 07:08:56 AM CDT
p***********g $4,250 May 15, 2024 07:08:54 AM CDT
h********8 $4,200 May 15, 2024 07:08:54 AM CDT
p***********g $4,150 May 15, 2024 07:08:52 AM CDT
h********8 $4,100 May 15, 2024 07:08:52 AM CDT
p***********g $4,050 May 15, 2024 07:08:50 AM CDT
h********8 $4,000 May 15, 2024 07:08:50 AM CDT
p***********g $3,950 May 15, 2024 07:08:48 AM CDT
h********8 $3,900 May 15, 2024 07:08:48 AM CDT
p***********g $3,850 May 15, 2024 07:08:46 AM CDT
h********8 $3,800 May 15, 2024 07:08:46 AM CDT
p***********g $3,750 May 15, 2024 07:08:44 AM CDT
h********8 $3,700 May 15, 2024 07:08:44 AM CDT
p***********g $3,650 May 15, 2024 07:08:41 AM CDT
h********8 $3,600 May 15, 2024 07:08:41 AM CDT
p***********g $3,550 May 15, 2024 07:08:36 AM CDT
h********8 $3,500 May 15, 2024 07:08:36 AM CDT
p***********g $3,050 May 15, 2024 07:08:28 AM CDT
h********8 $3,000 May 15, 2024 07:08:28 AM CDT
p***********g $2,650 May 15, 2024 07:05:00 AM CDT
r******4 $2,600 May 15, 2024 07:05:00 AM CDT
p***********g $2,550 May 13, 2024 08:16:20 PM CDT
f******l $2,500 May 13, 2024 08:16:20 PM CDT
p***********g $1,950 May 13, 2024 08:15:53 PM CDT
f******l $1,900 May 13, 2024 08:15:53 PM CDT
p***********g $1,850 May 13, 2024 08:15:39 PM CDT
f******l $1,800 May 13, 2024 08:15:39 PM CDT
p***********g $1,750 May 8, 2024 03:00:16 PM CDT
k****8 $1,700 May 8, 2024 03:00:16 PM CDT
p***********g $1,650 May 7, 2024 11:08:21 AM CDT
f******l $1,600 May 7, 2024 11:08:21 AM CDT
p***********g $1,550 May 6, 2024 04:36:15 PM CDT
f******l $1,500 May 6, 2024 04:36:15 PM CDT
f******l $1,050 May 5, 2024 10:37:00 PM CDT
p***********g $1,000 May 5, 2024 10:36:48 PM CDT
f******l $1,000 May 5, 2024 10:36:48 PM CDT
p***********g $650 May 5, 2024 10:36:35 PM CDT
f******l $625 May 5, 2024 10:36:35 PM CDT
p***********g $600 May 5, 2024 10:36:23 PM CDT
f******l $575 May 5, 2024 10:36:23 PM CDT
p***********g $550 May 3, 2024 01:24:21 PM CDT
3****k $525 May 3, 2024 11:54:19 AM CDT
p***********g $500 May 3, 2024 11:54:11 AM CDT
3****k $500 May 3, 2024 11:54:11 AM CDT
p***********g $310 May 3, 2024 11:53:56 AM CDT
3****k $300 May 3, 2024 11:53:56 AM CDT
p***********g $10 Apr 30, 2024 10:48:49 PM CDT
p***********g $10 Apr 30, 2024 12:04:22 PM CDT
k*****s $9 Apr 30, 2024 12:04:22 PM CDT
p***********g $8 Apr 30, 2024 07:55:32 AM CDT
wk $7 Apr 28, 2024 11:00:40 PM CDT
m**********8 $6 Apr 28, 2024 03:22:49 PM CDT
wk $5 Apr 25, 2024 08:41:47 PM CDT
Bid Increments
Bids over 0 must be in 1 increments
Bids over 10 must be in 5 increments
Bids over 100 must be in 10 increments
Bids over 500 must be in 25 increments
Bids over 1,000 must be in 50 increments
Bids over 5,000 must be in 100 increments
Bids over 25,000 must be in 250 increments
Bids over 100,000 must be in 500 increments
Bids over 250,000 must be in 1,000 increments
Max Bid?
  • Maximum Bids may be placed any time before the Item closes
  • Bids are confidential and other bidders cannot see your max bid
  • Max Bids are executed by the automated bidding system on the bidders behalf
  • Max Bids may be increased at any time before the item closes.
  • You may NOT lower a max bid after it has been placed
  • Max Bids are executed on the order they have been placed.
    • If there are more than one max bids placed for the same amount the first max bid recorded will be executed
    • If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
  • When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
    • If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
  • Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
DUE TO AN ISSUE WITH THE TITLE, THIS ITEM HAS BEEN REMOVED FROM THE AUCTION.
Serial Number:

Notes:


DOCUMENTS

More From This Seller +
Category: Trucks Service

CONTACT

null

Phone
null

LOCATION

Fremont, NE 68025

CUSTOMER QUESTIONS

Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com

TRANSPORTATION / SHIPPING QUOTES

CLICK HERE FOR LIST

Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.