Lot# 113

Location: Ashland, NE

Enters Live Auction Board:

May 21, 2024 | 12:16PM - 12:20PM CDT

High Bid $7,600
36pack
Bids (83)
Bidder Amount Date Time
3****k $7,600 May 20, 2024 03:19:10 PM CDT
r***2 $7,500 May 20, 2024 03:19:10 PM CDT
r***2 $7,300 May 20, 2024 03:18:55 PM CDT
3****k $7,200 May 20, 2024 03:18:55 PM CDT
r***2 $7,100 May 20, 2024 12:37:50 PM CDT
r******1 $7,000 May 20, 2024 08:59:10 AM CDT
s*p $6,900 May 20, 2024 08:59:10 AM CDT
r******1 $6,800 May 20, 2024 08:59:07 AM CDT
s*p $6,700 May 20, 2024 08:59:07 AM CDT
r******1 $6,600 May 20, 2024 08:59:04 AM CDT
s*p $6,500 May 20, 2024 08:59:04 AM CDT
r******1 $6,400 May 20, 2024 08:59:00 AM CDT
s*p $6,300 May 20, 2024 08:59:00 AM CDT
r******1 $6,200 May 20, 2024 08:58:56 AM CDT
s*p $6,100 May 20, 2024 08:58:56 AM CDT
r******1 $6,000 May 18, 2024 10:56:12 PM CDT
A*****s $5,900 May 18, 2024 10:56:12 PM CDT
r******1 $5,800 May 14, 2024 10:26:04 PM CDT
h***o $5,700 May 14, 2024 10:26:04 PM CDT
r******1 $5,600 May 12, 2024 03:03:15 PM CDT
d****l $5,500 May 12, 2024 03:03:15 PM CDT
d****l $5,000 May 10, 2024 07:46:46 AM CDT
d****k $4,950 May 10, 2024 07:46:46 AM CDT
d****l $4,900 May 10, 2024 07:46:43 AM CDT
d****k $4,850 May 10, 2024 07:46:43 AM CDT
d****l $4,800 May 10, 2024 07:46:41 AM CDT
d****k $4,750 May 10, 2024 07:46:41 AM CDT
d****l $4,700 May 10, 2024 07:46:38 AM CDT
d****k $4,650 May 10, 2024 07:46:38 AM CDT
d****l $4,600 May 9, 2024 11:11:58 AM CDT
d****k $4,550 May 3, 2024 12:35:06 PM CDT
d****l $4,500 May 3, 2024 12:34:36 PM CDT
d****k $4,450 May 3, 2024 12:34:36 PM CDT
d****l $4,400 May 3, 2024 12:34:33 PM CDT
d****k $4,350 May 3, 2024 12:34:33 PM CDT
d****l $4,300 May 3, 2024 12:34:30 PM CDT
d****k $4,250 May 3, 2024 12:34:30 PM CDT
d****l $4,200 May 3, 2024 12:34:27 PM CDT
d****k $4,150 May 3, 2024 12:34:27 PM CDT
d****l $4,100 May 3, 2024 12:34:24 PM CDT
d****k $4,050 May 3, 2024 12:34:24 PM CDT
d****l $4,000 May 3, 2024 12:14:51 PM CDT
d****k $3,950 May 3, 2024 12:14:51 PM CDT
d****l $3,900 May 3, 2024 12:14:47 PM CDT
d****k $3,850 May 3, 2024 12:14:47 PM CDT
d****l $3,800 May 3, 2024 12:14:44 PM CDT
d****k $3,750 May 3, 2024 12:14:44 PM CDT
d****l $3,700 May 3, 2024 12:14:42 PM CDT
d****k $3,650 May 3, 2024 12:14:42 PM CDT
d****l $3,600 May 3, 2024 12:01:52 PM CDT
d****k $3,550 Apr 30, 2024 06:47:29 PM CDT
3****k $3,500 Apr 30, 2024 06:47:26 PM CDT
d****k $3,500 Apr 30, 2024 06:47:26 PM CDT
3****k $3,450 Apr 30, 2024 06:47:24 PM CDT
d****k $3,400 Apr 30, 2024 06:47:24 PM CDT
3****k $3,350 Apr 30, 2024 06:47:22 PM CDT
d****k $3,300 Apr 30, 2024 06:47:22 PM CDT
3****k $3,250 Apr 30, 2024 06:47:20 PM CDT
d****k $3,200 Apr 30, 2024 06:47:20 PM CDT
3****k $3,150 Apr 30, 2024 06:47:18 PM CDT
d****k $3,100 Apr 30, 2024 06:47:18 PM CDT
3****k $3,050 Apr 30, 2024 06:46:44 PM CDT
d****k $3,000 Apr 30, 2024 06:46:44 PM CDT
3****k $2,950 Apr 30, 2024 06:46:41 PM CDT
d****k $2,900 Apr 30, 2024 06:46:41 PM CDT
3****k $2,850 Apr 30, 2024 06:46:39 PM CDT
d****k $2,800 Apr 30, 2024 06:46:39 PM CDT
3****k $2,750 Apr 30, 2024 06:46:37 PM CDT
d****k $2,700 Apr 30, 2024 06:46:37 PM CDT
3****k $2,650 Apr 30, 2024 06:46:35 PM CDT
d****k $2,600 Apr 30, 2024 06:46:35 PM CDT
3****k $2,550 Apr 30, 2024 06:44:50 PM CDT
d****k $2,500 Apr 30, 2024 06:44:50 PM CDT
3****k $2,250 Apr 30, 2024 06:44:44 PM CDT
d****k $2,200 Apr 30, 2024 06:44:44 PM CDT
3****k $2,150 Apr 30, 2024 06:44:03 PM CDT
d****k $2,100 Apr 30, 2024 06:44:03 PM CDT
3****k $2,050 Apr 30, 2024 06:43:58 PM CDT
d****k $2,000 Apr 30, 2024 06:43:58 PM CDT
3****k $8 Apr 30, 2024 06:43:52 PM CDT
d****k $7 Apr 30, 2024 06:43:52 PM CDT
3****k $6 Apr 30, 2024 04:44:58 PM CDT
d****k $5 Apr 30, 2024 09:14:02 AM CDT
Bid Increments
Bids over 0 must be in 1 increments
Bids over 10 must be in 5 increments
Bids over 100 must be in 10 increments
Bids over 500 must be in 25 increments
Bids over 1,000 must be in 50 increments
Bids over 5,000 must be in 100 increments
Bids over 25,000 must be in 250 increments
Bids over 100,000 must be in 500 increments
Bids over 250,000 must be in 1,000 increments
Max Bid?
  • Maximum Bids may be placed any time before the Item closes
  • Bids are confidential and other bidders cannot see your max bid
  • Max Bids are executed by the automated bidding system on the bidders behalf
  • Max Bids may be increased at any time before the item closes.
  • You may NOT lower a max bid after it has been placed
  • Max Bids are executed on the order they have been placed.
    • If there are more than one max bids placed for the same amount the first max bid recorded will be executed
    • If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
  • When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
    • If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
  • Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
2019 Dodge Ram 1500 Classic 4 Door Pickup (GP7208, Unit 107577), 4x4, Hemi 5.7L gas engine, automatic transmission, air conditioning, heat, Am/Fm CD radio, cruise control, power windows & locks, running boards, rear hitch, LT265/70R17 tires, shows 122,946 miles.
Serial Number: 1C6RR7LT6KS605991

Notes:


DOCUMENTS

More From This Seller +
Category: Vehicles

CONTACT

Keith

Phone
402-440-6401

LOCATION

Ashland, NE 68003

CUSTOMER QUESTIONS

Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com

TRANSPORTATION / SHIPPING QUOTES

CLICK HERE FOR LIST

Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.