Lot# 71

Location: Gibbon, NE

Enters Live Auction Board:

May 21, 2024 | 11:25AM - 11:30AM CDT

High Bid $550
dbull
Bids (67)
Bidder Amount Date Time
d***l $550 May 20, 2024 12:32:01 PM CDT
s**********s $525 May 20, 2024 12:32:01 PM CDT
d***l $500 May 20, 2024 12:31:58 PM CDT
s**********s $490 May 20, 2024 12:31:58 PM CDT
d***l $480 May 20, 2024 12:31:53 PM CDT
s**********s $470 May 20, 2024 12:31:53 PM CDT
d***l $460 May 20, 2024 06:47:09 AM CDT
d***l $460 May 20, 2024 06:45:35 AM CDT
d***l $460 May 20, 2024 06:45:08 AM CDT
g*******9 $450 May 20, 2024 06:45:08 AM CDT
g*******9 $420 May 20, 2024 06:44:28 AM CDT
d***l $410 May 20, 2024 06:44:28 AM CDT
g*******9 $400 May 20, 2024 06:44:11 AM CDT
d***l $390 May 20, 2024 06:44:11 AM CDT
g*******9 $380 May 20, 2024 06:43:51 AM CDT
d***l $370 May 20, 2024 06:43:51 AM CDT
g*******9 $360 May 19, 2024 10:13:43 PM CDT
d***l $350 May 19, 2024 09:32:55 AM CDT
a*********h $340 May 17, 2024 12:30:42 AM CDT
r******l $330 May 15, 2024 07:26:55 PM CDT
c*******d $320 May 14, 2024 11:39:49 PM CDT
wk $310 May 14, 2024 08:23:56 PM CDT
d****l $300 May 14, 2024 08:23:54 PM CDT
wk $300 May 14, 2024 08:23:54 PM CDT
d****l $290 May 14, 2024 08:23:51 PM CDT
wk $280 May 14, 2024 08:23:51 PM CDT
d****l $270 May 14, 2024 08:23:49 PM CDT
wk $260 May 14, 2024 08:23:49 PM CDT
d****l $250 May 14, 2024 08:23:45 PM CDT
wk $240 May 14, 2024 08:23:45 PM CDT
d****l $230 May 14, 2024 08:23:42 PM CDT
wk $220 May 14, 2024 08:23:42 PM CDT
d****l $210 May 14, 2024 08:23:39 PM CDT
wk $200 May 14, 2024 08:23:39 PM CDT
d****l $190 May 14, 2024 08:23:35 PM CDT
wk $180 May 14, 2024 08:23:35 PM CDT
d****l $170 May 14, 2024 08:23:32 PM CDT
wk $160 May 14, 2024 08:23:32 PM CDT
d****l $150 May 14, 2024 08:23:29 PM CDT
wk $140 May 14, 2024 08:23:29 PM CDT
d****l $130 May 14, 2024 08:23:24 PM CDT
wk $120 May 14, 2024 08:23:24 PM CDT
d****l $110 May 14, 2024 08:23:21 PM CDT
wk $100 May 14, 2024 08:23:21 PM CDT
d****l $95 May 14, 2024 08:23:17 PM CDT
wk $90 May 14, 2024 08:23:17 PM CDT
d****l $85 May 14, 2024 08:23:13 PM CDT
wk $80 May 14, 2024 08:23:13 PM CDT
d****l $75 May 14, 2024 08:23:10 PM CDT
wk $70 May 14, 2024 08:23:10 PM CDT
d****l $65 May 14, 2024 08:23:07 PM CDT
wk $60 May 14, 2024 08:23:07 PM CDT
d****l $55 May 14, 2024 08:23:04 PM CDT
wk $50 May 14, 2024 08:23:04 PM CDT
d****l $45 May 14, 2024 08:23:01 PM CDT
wk $40 May 14, 2024 08:23:01 PM CDT
d****l $35 May 14, 2024 08:22:59 PM CDT
wk $30 May 14, 2024 08:22:59 PM CDT
d****l $25 May 14, 2024 08:22:57 PM CDT
wk $20 May 14, 2024 08:22:57 PM CDT
d****l $15 May 14, 2024 08:22:54 PM CDT
wk $10 May 14, 2024 08:22:54 PM CDT
d****l $9 May 14, 2024 08:22:51 PM CDT
wk $8 May 14, 2024 08:22:51 PM CDT
d****l $7 May 14, 2024 08:22:48 PM CDT
wk $6 May 14, 2024 08:22:48 PM CDT
d****l $5 May 3, 2024 11:39:04 AM CDT
Bid Increments
Bids over 0 must be in 1 increments
Bids over 10 must be in 5 increments
Bids over 100 must be in 10 increments
Bids over 500 must be in 25 increments
Bids over 1,000 must be in 50 increments
Bids over 5,000 must be in 100 increments
Bids over 25,000 must be in 250 increments
Bids over 100,000 must be in 500 increments
Bids over 250,000 must be in 1,000 increments
Max Bid?
  • Maximum Bids may be placed any time before the Item closes
  • Bids are confidential and other bidders cannot see your max bid
  • Max Bids are executed by the automated bidding system on the bidders behalf
  • Max Bids may be increased at any time before the item closes.
  • You may NOT lower a max bid after it has been placed
  • Max Bids are executed on the order they have been placed.
    • If there are more than one max bids placed for the same amount the first max bid recorded will be executed
    • If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
  • When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
    • If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
  • Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
Freisen Seed Tender (DR8392 Unit 313127), model 110 hydraulic bulk seed tender, self contained hydraulics w/Honda gas engine, hard top cover, center mounted folding auger w/flex spout, single axle gear.
Serial Number: 011275

Notes: All works as it should. Call seller for more details.


DOCUMENTS

More From This Seller +
Category: Seed Equipment

CONTACT

Mark

Phone
308-293-9952

LOCATION

Gibbon, NE 68840

CUSTOMER QUESTIONS

Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com

TRANSPORTATION / SHIPPING QUOTES

CLICK HERE FOR LIST

Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.