Lot# 56

Location: Gregory, SD

Enters Live Auction Board:

May 21, 2024 | 11:05AM - 11:10AM CDT

High Bid $3,350
albegall
Bids (86)
Bidder Amount Date Time
a******l $3,350 May 17, 2024 09:15:43 PM CDT
h***o $3,300 May 17, 2024 03:48:12 PM CDT
a******l $3,250 May 17, 2024 11:34:54 AM CDT
r******l $3,200 May 17, 2024 11:34:51 AM CDT
a******l $3,150 May 17, 2024 11:34:51 AM CDT
r******l $3,100 May 17, 2024 11:34:48 AM CDT
a******l $3,050 May 17, 2024 11:34:48 AM CDT
r******l $3,000 May 17, 2024 11:34:46 AM CDT
a******l $2,950 May 17, 2024 11:34:46 AM CDT
r******l $2,900 May 17, 2024 11:34:43 AM CDT
a******l $2,850 May 17, 2024 11:34:43 AM CDT
r******l $2,800 May 17, 2024 11:34:40 AM CDT
a******l $2,750 May 17, 2024 11:34:40 AM CDT
r******l $2,700 May 17, 2024 11:34:38 AM CDT
a******l $2,650 May 17, 2024 11:34:38 AM CDT
r******l $2,600 May 17, 2024 11:34:34 AM CDT
a******l $2,550 May 17, 2024 11:34:34 AM CDT
r******l $2,500 May 17, 2024 11:34:29 AM CDT
a******l $2,450 May 17, 2024 11:34:29 AM CDT
r******l $2,400 May 17, 2024 11:34:03 AM CDT
a******l $2,350 May 17, 2024 11:34:03 AM CDT
r******l $2,300 May 17, 2024 11:33:57 AM CDT
a******l $2,250 May 17, 2024 11:33:57 AM CDT
r******l $2,200 May 16, 2024 08:27:50 PM CDT
a******l $2,150 May 16, 2024 01:29:15 PM CDT
h***o $2,100 May 15, 2024 09:59:18 PM CDT
j******* $2,050 May 15, 2024 09:29:27 PM CDT
r******l $2,000 May 15, 2024 09:29:23 PM CDT
j******* $2,000 May 15, 2024 09:29:23 PM CDT
r******l $1,950 May 15, 2024 09:29:20 PM CDT
j******* $1,900 May 15, 2024 09:29:20 PM CDT
r******l $1,850 May 15, 2024 09:29:15 PM CDT
j******* $1,800 May 15, 2024 09:29:15 PM CDT
r******l $1,750 May 15, 2024 09:29:13 PM CDT
j******* $1,700 May 15, 2024 09:29:13 PM CDT
r******l $1,650 May 15, 2024 09:29:10 PM CDT
j******* $1,600 May 15, 2024 09:29:10 PM CDT
r******l $1,550 May 15, 2024 07:15:22 PM CDT
a******l $1,500 May 15, 2024 07:15:22 PM CDT
a******l $490 May 15, 2024 11:44:54 AM CDT
d*****t $480 May 15, 2024 11:44:54 AM CDT
a******l $470 May 15, 2024 11:44:49 AM CDT
d*****t $460 May 15, 2024 11:44:49 AM CDT
a******l $450 May 15, 2024 11:44:45 AM CDT
d*****t $440 May 15, 2024 11:44:45 AM CDT
a******l $430 May 15, 2024 11:44:40 AM CDT
d*****t $420 May 15, 2024 11:44:40 AM CDT
a******l $410 May 15, 2024 11:44:36 AM CDT
d*****t $400 May 15, 2024 11:44:36 AM CDT
a******l $390 May 15, 2024 11:44:31 AM CDT
d*****t $380 May 15, 2024 11:44:31 AM CDT
a******l $370 May 15, 2024 11:44:23 AM CDT
d*****t $360 May 15, 2024 11:44:23 AM CDT
a******l $350 May 14, 2024 08:18:19 PM CDT
d*****t $340 May 14, 2024 08:18:19 PM CDT
a******l $330 May 14, 2024 08:18:08 PM CDT
d*****t $320 May 14, 2024 08:18:08 PM CDT
a******l $310 May 12, 2024 06:17:13 PM CDT
A*****s $300 May 12, 2024 06:17:13 PM CDT
a******l $290 May 12, 2024 06:17:10 PM CDT
A*****s $280 May 12, 2024 06:17:10 PM CDT
a******l $270 May 12, 2024 06:17:08 PM CDT
A*****s $260 May 12, 2024 06:17:08 PM CDT
a******l $250 May 12, 2024 06:17:05 PM CDT
A*****s $240 May 12, 2024 06:17:05 PM CDT
a******l $230 May 12, 2024 06:17:03 PM CDT
A*****s $220 May 12, 2024 06:17:03 PM CDT
a******l $210 May 12, 2024 06:17:01 PM CDT
A*****s $200 May 12, 2024 06:17:01 PM CDT
a******l $190 May 12, 2024 06:16:58 PM CDT
A*****s $180 May 12, 2024 06:16:58 PM CDT
a******l $170 May 12, 2024 06:16:56 PM CDT
A*****s $160 May 12, 2024 06:16:56 PM CDT
a******l $150 May 12, 2024 06:16:54 PM CDT
A*****s $140 May 12, 2024 06:16:54 PM CDT
a******l $130 May 12, 2024 06:16:51 PM CDT
A*****s $120 May 12, 2024 06:16:51 PM CDT
a******l $110 May 12, 2024 06:16:48 PM CDT
A*****s $100 May 12, 2024 06:16:48 PM CDT
a******l $95 May 12, 2024 06:16:46 PM CDT
A*****s $90 May 12, 2024 06:16:46 PM CDT
a******l $85 May 12, 2024 06:16:20 PM CDT
A*****s $80 May 12, 2024 06:16:20 PM CDT
a******l $7 May 9, 2024 10:51:11 PM CDT
s****g $6 May 9, 2024 10:51:11 PM CDT
a******l $5 May 9, 2024 01:22:39 PM CDT
Bid Increments
Bids over 0 must be in 1 increments
Bids over 10 must be in 5 increments
Bids over 100 must be in 10 increments
Bids over 500 must be in 25 increments
Bids over 1,000 must be in 50 increments
Bids over 5,000 must be in 100 increments
Bids over 25,000 must be in 250 increments
Bids over 100,000 must be in 500 increments
Bids over 250,000 must be in 1,000 increments
Max Bid?
  • Maximum Bids may be placed any time before the Item closes
  • Bids are confidential and other bidders cannot see your max bid
  • Max Bids are executed by the automated bidding system on the bidders behalf
  • Max Bids may be increased at any time before the item closes.
  • You may NOT lower a max bid after it has been placed
  • Max Bids are executed on the order they have been placed.
    • If there are more than one max bids placed for the same amount the first max bid recorded will be executed
    • If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
  • When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
    • If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
  • Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
Case W20C Payloader (DR8418), diesel engine, hydrostatic drive (has a major leak and DOES NOT MOVE), 4X4, enclosed cab w/heat, 17.5-25 tires, right side tires are NEW, 94'' front bucket.
Serial Number: 9159261

Notes: This item needs to be picked up by May 31, 2024 the property has SOLD.


DOCUMENTS

More From This Seller +
Category: Loaders Wheel

CONTACT

Sebastian

Phone
605-835-9207

LOCATION

Gregory, SD 57533

CUSTOMER QUESTIONS

Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com

TRANSPORTATION / SHIPPING QUOTES

CLICK HERE FOR LIST

Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.